The food at Parliament canteen is not cheap anymore. The Central Government has removed subsidy given on the food at the eatery. The Lok Sabha Secretariat has released a new price list in which single chapati will cost you Rs 3. As part of the cost cutting measures the Government has released new menu with increased rates before the 2021 budget.

The cheapest food item as per the Parliament canteen new rate list is Chapati for Rs 3 and the costliest item is Non Veg Buffet for Rs 700. As we compare with the old prices the Rs 65, Hyderabadi Mutton Biryani will now cost Rs 150. The veg meals price at Parliament canteen is Rs 100 and Veg Buffet is Rs 500.
Government expects to save 8 crore rupees a year by removing subsidy on canteen food at the Parliament in New Delhi. The canteen will be operated by Indian Tourism Development Corporation (ITDC) from now. Earlier Northern Railway was handling the activities.
Indian Parliament Canteen New Rate List and Menu
S.No | Menu Item | Selling Price (Rs) Inclusive of all taxes |
1 | Aloo Bonda (1 pc) | 10.00 |
2 | Boiled Vegetables | 50.00 |
3 | Bread Pakora | 10.00 |
4 | Chapati (1 pc) | 03.00 |
5 | Chicken Biryani | 100.00 |
6 | Chicken Curry (2 pcs) | 75.00 |
7 | Chicken Cutlet (2 pcs) | 100.00 |
8 | Chicken Fry (2 pcs) | 100.00 |
9 | Curd | 10.00 |
10 | Dahi Bhat With Pickle | 40.00 |
11 | Dal Tarka | 20.00 |
12 | Dosa Masala | 50.00 |
13 | Dosa Plain | 30.00 |
14 | Egg Curry (2 pcs eggs) | 30.00 |
15 | Finger Chips | 50.00 |
16 | Fish & Chips (Basa Fish) | 110.00 |
17 | Idli with Chutney (2 pcs) | 20.00 |
18 | Idli with Sambhar & Chutney | 25.00 |
19 | Kadhi Pakora | 30.00 |
20 | Kesari Bhat | 30.00 |
21 | Kichdi with Achar | 50.00 |
22 | Lemon Rice | 30.00 |
23 | Masala Dal Vada (2 pcs) | 30.00 |
24 | Medu Vada (2 pcs) | 30.00 |
25 | Mutton Biryani | 150.00 |
26 | Mutton Curry (2 pcs) | 125.00 |
27 | Mutton Cutlet (2 pcs) | 150.00 |
28 | Omelette Masala (2 eggs) | 25.00 |
29 | Omelette Plain | 20.00 |
30 | Vegetable Pakora (6 pcs) | 50.00 |
31 | Paneer Kadhai | 60.00 |
32 | Paneer Mattar | 60.00 |
33 | Roasted Papad | 05.00 |
34 | Poha | 20.00 |
35 | Pongal | 50.00 |
36 | 05 Masla Pooris with Bhaji , Onion , Green Chillies & Achar Sachet | 50.00 |
37 | Rice Boiled | 20.00 |
38 | Rice Kheer | 30.00 |
39 | Salad Green | 25.00 |
40 | Sevian Kheer | 30.00 |
41 | Tandoori Roti (in PH) | 05.00 |
42 | Tomato Bhaat | 50.00 |
43 | Upma | 25.00 |
44 | Upma Vermicelli | 30.00 |
45 | Uttapam (10″ Alacarte) | 40.00 |
46 | Vegtable Biryani | 50.00 |
47 | Vegetable Cutlet (2 pcs) | 20.00 |
48 | Frsh Juice (Seasonal) | 60.00 |
49 | Lunch Non Veg (Buffet) | 700.00 |
50 | Lunch Veg (Buffet) | 500.00 |
51 | Mini Thaali Veg | 50.00 |
52 | Vegetable Meal / Thaali | 100.00 |
53 | Soup | 25.00 |
54 | Sabji (Veg curry) | 20.00 |
55 | Sabji (Dry veg) | 35.00 |
56 | Samosa | 10.00 |
57 | Kachori with Saunth | 15.00 |
58 | Paneer Pakora (4 pcs) | 50.00 |
The new Parliament canteen price list with menu is released officially and is up to date.